Item details
Designated Exempted Works item no. | 3 |
---|---|
Nature of works | Replacement of any glass reinforced polyester water tank in accordance with the original design |
The capacity of the tank | Not more than 9m3 |
The water head of the tank | Not more than 2m |
If the tank is located on the roof of a building, the distance between the tank and the edge of the roof | More than 1.5m |
More details: See Item 3 Description of building works, Schedule 2 - Part 2, Building (Minor Works) Regulation
Designated Exempted Works item no. | 4 |
---|---|
Nature of works | Removal of any glass reinforced polyester water tank |
The capacity of the tank | Not more than 9m3 |
If the tank is located on the roof of a building, the distance between the tank and the edge of the roof | More than 1.5m |
More details: See Item 4 Description of building works, Schedule 2 - Part 2, Building (Minor Works) Regulation