Expanded Building Committee
(Appointed by the Director of Buildings)
Enquiry:
G/F, Buildings Department Headquarters, North Tower, West Kowloon Government Offices, 11 Hoi Ting Road, Yau Ma Tei, Kowloon
Telephone:
2626 1616
(Handled by "1823")
(Handled by "1823")
Date of 1st Appointment | Date of Present Appointment | Term Expiry | |
---|---|---|---|
Chairperson | |||
Ms CHEUNG Yuk-ching, Karen Assistant Director/New Buildings 1, Buildings DepartmentMore details |
--- | --- | --- |
Official Members | |||
All Chief Building Surveyors,New Buildings Division 1, Buildings DepartmentMore details | --- | --- | --- |
1 Chief Building Surveyor from other divisions, Buildings Department (on rotation)More details | --- | --- | --- |
1 representative from Independent Checking Unit of Permanent Secretary's Office of Housing BureauMore details | --- | 1 Apr 2023 | 31 Mar 2026 |
1 representative from Planning Department #^More details | --- | 1 Apr 2023 | 31 Mar 2026 |
1 representative from Lands Department #^More details | --- | 1 Apr 2023 | 31 Mar 2026 |
1 representative from Greening and Landscape Office/Greening, Landscape and Tree Management Section, Development Bureau #@More details | --- | 1 Apr 2023 | 31 Mar 2026 |
1 representative from Environmental Protection Department #*More details | --- | 1 Apr 2023 | 31 Mar 2026 |
Non-official members (on rotational basis) | |||
1 expert nominated from Hong Kong Green Building Council # | |||
Mr CHEUNG Chi-kong, Victor ^More details | 1 Apr 2023 | 1 Apr 2023 | 31 Mar 2026 |
Dr CHEUNG Tin-cheung ^More details | 1 Apr 2023 | 1 Apr 2023 | 31 Mar 2026 |
Ms KWOK May-han, Grace ^More details | 1 Apr 2020 | 1 Apr 2023 | 31 Mar 2026 |
Dr TSE Ming-yeung ^More details | 1 Apr 2023 | 1 Apr 2023 | 31 Mar 2026 |
1 expert from academia nominated from tertiary institutions # | |||
Dr CHEUNG Sai-hung *More details | 1 Apr 2023 | 1 Apr 2023 | 31 Mar 2026 |
Prof HUANG Gongsheng ~More details | 1 Apr 2023 | 1 Apr 2023 | 31 Mar 2026 |
Prof LIN Zhang, John +More details | 1 Apr 2020 | 1 Apr 2023 | 31 Mar 2026 |
Dr SONG Jiyun +More details | 1 Apr 2020 | 1 Apr 2023 | 31 Mar 2026 |
Prof YANG Jiachuan *More details | 1 Apr 2023 | 1 Apr 2023 | 31 Mar 2026 |
Prof YAO Shuhuai +More details | 1 Apr 2023 | 1 Apr 2023 | 31 Mar 2026 |
Dr YOU Ruoyu +More details | 1 Apr 2023 | 1 Apr 2023 | 31 Mar 2026 |
- #Attendance on a need basis
- ^For performance-based design or alternative proposals under PNAP APP-152
- *For air ventilation assessment matters under PNAP APP-152 and performance-based design on natural ventilation under PNAP APP-130
- ~For air ventilation assessment matters under PNAP APP-152
- @For landscape matters under PNAP APP-152
- +For performance-based design on natural ventilation under PNAP APP-130
Secretary:
Building Surveyor/Technical Services 1, Buildings Department
Telephone:
3842 3442
Terms of Reference
To advise the Building Authority or his delegated officers on the acceptance of:
- performance-based design or alternative proposals submitted by Authorized Persons (AP) demonstrating equivalent performance as compliance with building separation, building set back and site coverage of greenery requirements as stated in PNAP APP-152 on Sustainable Building Design Guidelines, in connection with new building developments; and
- proposals based on performance-based design submitted by AP demonstrating compliance with the performance standards on the provision of natural ventilation in habitable rooms and domestic kitchens as stated in PNAP APP-130 on Lighting and Ventilation Requirements – Performance-based Approach.