Summary of Information of Developments in 2014
Hong Kong Island
Permit No. | Building Name and Address | Date of Occupation Permit | Summary of GFA Concessions |
---|---|---|---|
HK 1/2014(OP) | 132-140 Bonham Strand, Sheung Wan | 6/1/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 2/2014(OP) | No. 9 Warren Street | 8/1/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 3/2014(OP) | Proposed Residential Redevelopment in R.B.L. 1139 at 2 Cape Drive, Chung Hom Kok, Hong Kong | 22/1/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 5/2014(OP) | Redevelopment of No. 31-37 Des Voeux Road Central, Hong Kong | 27/1/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 4/2014(OP) | South Island School, 50 Nam Fung Road, Aberdeen, Hong Kong (Lot No. R.B.L. 1030) | 28/1/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 7/2014(OP) | Nos. 44, 46, 48 & 50 Chung Hom Kok Road Hong Kong | 5/2/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 10/2014(OP) | Altro No.116 - 118 Second Street | 11/3/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 12/2014(OP) | KENNEDY PARK AT CENTRAL No. 4 Kennedy Road, Mid-Levels, Hong Kong |
12/3/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 13/2014(OP) | Proposed Compsite Redevelopment at 44A, 44B and 46 Belcher's Street, 11 Rock Hill Street, Hong Kong - I.L. 953 R.P. | 12/3/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 14/2014(OP) | Proposed Property Development at Lee Tung Street and McGregor Street, Inland Lot No. 9018, Wan Chai, Hong Kong (Site B) | 31/3/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 15/2014(OP) | No. 130-136 Johnston Road, Wanchai, Hong Kong | 4/4/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 16/2014(OP) | The House Together with Garden, Carports and Open Space No. 50 Mount Butler Drive Hong Kong | 9/4/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 19/2014(OP) | No. 59 Mount Kellett Road, R.B.L. 999sA | 29/4/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 20/2014(OP) | 14-20 Merlin Street, North Point | 5/5/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 21/2014(OP) | Nos. 1 & 2 Coronation Terrace | 9/5/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 22/2014(OP) | 36 CLARENCE TERRACE & 30-38 PO TUCK STREET, HONG KONG | 30/5/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 23/2014(OP) | Vocational Training Council Pokfulam Training Centre Complex, LG/F & G/F, 145 Pokfulam Road, Hong Kong (A.I.L. 420 R.P.) | 3/6/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 24/2014(OP) | 32-50 Haven Street | 4/6/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 25/2014(OP) | Proposed Residential Redevelopment at No. 16 Ventris Road & No. 3 Broadwood Road, IL 5491RP & IL 5492 RP, Happy Valley, HK | 9/6/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 27/2014(OP) | I.L. 1059 RP, I.L. 1059 sA, I.L. 1060 Nos. 118-120 ELECTRIC ROAD NORTH POINT HONG KONG | 16/6/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 28/2014(OP) | Proposed Residential Redevelopment Nos. 29-31 Yuk Sau Street/21-23 Village Road, Hong Kong | 23/6/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 30/2014(OP) | School Hall Redevelopment for Wah Yan College Hong Kong | 30/6/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 32/2014(OP) | No. 23 Shau Kei Wan Main Street East, Hong Kong | 10/7/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 35/2014(OP) | 37A Cadogan Street, 37B Cadogan Street and 150 Belcher's Street, Hong Kong | 8/8/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 36/2014(OP) | Proposed Composite Building at 8-18 Catchick Street and 10 North Street, Hong Kong - I.L. 3435 & 3434, I.L. 3433 R.P., I.L. 3432 R.P & I.L. 3430 R.P | 11/8/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 37/2014(OP) | No. 16, Tsing Fung Street, Hong Kong | 18/8/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 38/2014(OP) | Proposed Extension to Salesian Missionary House S.I.L. 495 R.P. and Ext at no. 18 Chai Wan Road H.K. |
27/8/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 39/2014(OP) | 93, 95 KING'S ROAD | 10/9/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 40/2014(OP) | Nos. 11-39 Blue Pool Road, Hong Kong | 12/9/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 42/2014(OP) | 30-32, 34-36 D' AGULIAR STREET | 7/10/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 43/2014(OP) | 10 Ching Lin Terrace, Hong Kong | 24/10/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 44/2014(OP) | Proposed Commerical Redevelopment at No. 48 Connuaght Road Central, M.L. 383, Central, Hong Kong | 31/10/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 45/2014(OP) | Harmony Place at 333 Shau Kei Wan Road, Shau Kei Wan, Hong Kong | 13/11/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 46/2014(OP) | 1 Kwai Heung Street, Hong Kong IL1262 sA ss3 RP, sA ss4 RP, sA RP, sA ss2 RP, sA ss1 sA ss1 RP, sA ss1 sA RP and sA ss1 sB RP |
17/11/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 50/2014(OP) | 23 Tong Chong Street at M.L. 703 s.l., Hong Kong | 23/12/2014 | Summary of GFA Concessions DownloadSee Detail |
HK 51/2014(OP) | 198 Wellington Street, Hong Kong I.L. 7014, I.L. 7013, I.L. 8 s.8, s.7 ss.1 & s.7R.P., I.L. 7012 & I.L. 8 s.5 | 29/12/2014 | Summary of GFA Concessions DownloadSee Detail |
Kowloon
Permit No. | Building Name and Address | Date of Occupation Permit | Summary of GFA Concessions |
---|---|---|---|
KN 1/2014(OP) | The Open University of Hong Kong 81 Chung Hau Street, The Open University of Hong Kong |
23/1/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 2/2014(OP) | The Avery, 16 Hau Wong Road, Kowloon | 30/1/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 3/2014(OP) | No. 10A, 10B and 10 Cheung Yue Street, Cheung Sha Wan, Kowloon | 30/1/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 5/2014(OP) | 726 Nathan Road, Kowloon, KIL 2132 RP & KIL 2132 SA RP | 13/2/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 6/2014(OP) | 313 Prince Edward Road West, Kowloon | 4/3/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 7/2014(OP) | Proposed Composite Development at 110A-110B Argyle Street & 10-14A Soares Avenue, Kowloon K.I.L. 2080 S.B S.S.1, S.B R.P., S.C, S.D, R.P. | 6/3/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 8/2014(OP) | Kwun Tong Town Centre (KTTC) Redevelopment - Proposed Methadone Clinic Junction of Kwun Tong Road near - KX 2832, Kwun Tong | 13/3/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 9/2014(OP) | No. 80 Waterloo Road K.I.Ls. 2454 s.B & R.P., 3056 & 6365 |
18/3/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 10/2014(OP) | 16 Hart Avenue, KIL 9208, TST, Kowloon | 26/3/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 11/2014(OP) | j/o of Hip Wo Street & Tung Yan Street, Kwun Tong, Kowloon | 28/3/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 12/2014(OP) | No. 4 Suffolk Road | 11/4/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 13/2014(OP) | 7 Devon Road, N.K.I.L. 897 | 14/4/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 14/2014(OP) | No. 1 & No. 3 Ede Road, Kowloon Tong (NKIL 6306) | 17/4/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 15/2014(OP) | 1L - 1M Sai Yeung Choi Street South, Mongkok, Kowloon | 12/5/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 16/2014(OP) | Redevelopment at 1-11A San Wai Street, HungHom, Kowloon, Hong Kong | 19/5/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 17/2014(OP) | 48-50 Junction Road | 11/6/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 18/2014(OP) | Flat A, 15/F& Roof, Tower 7, 1 Beacon Hill Road, Kowloon, N.K.I.L. 6277 | 25/6/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 19/2014(OP) | 5-11 Ede Road | 26/6/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 20/2014(OP) | Shamshuipo Baptist Church At No. 4 Kwong Lee Road NKIL 4802, Kowloon | 26/6/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 21/2014(OP) | Proposed Composite Development at No. 186-188 Tai Po Road, Sham Shui Po, Kowloon (N.K.I.L. 1694 s.A. R.P., s.A. ss. 2, s.A. ss. 3, s.A. ss.4, s.A. ss.1 & s.A. ss.5) | 27/6/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 22/2014(OP) | New Shuttle Lift Building of Block F, 120-160 Kau Pui Lung Road, K.I.L. 9078 | 4/7/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 23/2014(OP) | No. 361-367 Portland Street, Mongkok, Kowloon | 4/7/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 24/2014(OP) | URA Kwun Tong Centre Redevelopment - Site 1: Section A of New Kowloon Inland Lot No. 6499 & the remaining portion of New Kowloon Inland Lot No. 6499 | 8/7/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 25/2014(OP) | 8 La Salle Road, K.I.L. 2098, Kowloon | 9/7/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 26/2014(OP) | Flat A, 15/F & Roof, Tower 6, 1 Beacon Hill Road, Kowloon, N.K.I.L. 6277 | 23/7/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 27/2014(OP) | K.I.L. 11200, Fuk Tsun Street, Ivy Street, Pine Street, Tai Kok Tsui | 24/7/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 28/2014(OP) | Structure on flat roof on 13/F, 71 Hoi Yuen Road, K.T.I.L. 2 | 21/8/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 30/2014(OP) | 386 - 408 Un Chau Street - N.K.I.L. 194 R.P., s. D R.P., s. C R.P., s. B R.P. & s. A | 26/8/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 29/2014(OP) | Nos. 41-43 Pilkem Street - K.I.L. 1626 s.A ss.1 R.P. & s.A ss.2 | 28/8/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 31/2014(OP) | 180-188 Pau Chung Street, Ma Tau Wai, Kowloon | 29/8/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 32/2014(OP) | NKIL 6419, 383 Tai Po Road | 12/9/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 33/2014(OP) | 29-31 Lion Rock Road, Kowloon on New Kowloon Inland Lot No. 2735 and New Kowloon Inland Lot No. 2736 | 17/9/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 34/2014(OP) | 6 Lincoln Road, N.K.I.L. 703, Kowloon Tong, Kowloon | 18/9/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 35/2014(OP) | 1 Dundas Street on K.I.L. 51 s.A ss. 1, s.A ss.2, s.A ss.3, s.A ss.4, s.A ss.5, s.A ss.6, s.A R.P., s.B ss.1, s.B ss.2, s.B ss.3 & s.B | 29/9/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 36/2014(OP) | 11 Suffolk Road | 10/10/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 37/2014(OP) | 38 Kwun Chung Street, Jordan, Kowloon K.I.Ls. 1701 & 3240-3244 | 13/10/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 38/2014(OP) | 54-60 Portland Street, Yau Ma Tei | 14/10/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 39/2014(OP) | Proposed Residential Development No. 55-56 Nga Tsin Long Road, Kowloon City, Kowloon |
14/10/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 41/2014(OP) | 339 Lai Chi Kok Road (Tower 1 and 2); 213 Yee Kuk Street (Tower 3) | 10/11/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 43/2014(OP) | Nos. 79 to 81 Sa Po Road, Nos. 33 to 37 Carpenter Road | 24/11/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 44/2014(OP) | Hong Kong Baptist Hospital (Block E), 322 Junction Road | 3/12/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 45/2014(OP) | Pioneer Place - 33 Hoi Yuen Road, Kwun Tong, Kowloon | 5/12/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 47/2014(OP) | No. 10 Shing Yip Street, Kwung Tong, Kowloon | 18/12/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 48/2014(OP) | 68 Boundary Street, Kowloon | 30/12/2014 | Summary of GFA Concessions DownloadSee Detail |
KN 49/2014(OP) | Nos. 287-293 Sai Yeung Choi Street North | 31/12/2014 | Summary of GFA Concessions DownloadSee Detail |
New Territories
Permit No. | Building Name and Address | Date of Occupation Permit | Summary of GFA Concessions |
---|---|---|---|
NT 6/2014(OP) | 9 Lok To Street, Barbecue Gardens, Site No.12, Tuen Mun, NT | 3/1/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 7/2014(OP) | Wan Fau Sin Koon, Lots 1857, 1858, 1859 and Adjoining Goot land in DD. 129, Lau Fau Shan, Yuen Long | 16/1/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 13/2014(OP) | 89-95 San Fung Avenue, Shek Wu Hui, Fanling, N.T. | 27/1/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 14/2014(OP) | Proposed Chun Yat Street Substation at Tseung Kwan O Industrial Estate | 29/1/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 16/2014(OP) | Section A7 of Tsuen Wan Chinese Permanent Cemetery | 11/2/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 17/2014(OP) | 403 Castle Peak Road Kwai Chung, New Territories | 28/2/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 18/2014(OP) | Central Chillers Plant, Hang Seng School of Commerce, Kwong Sin Street, Siu Lek Yuen, Shatin, NT (STTL No. 76 R.P.) | 5/3/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 20/2014(OP) | Hang Seng School of Commerce (Site 'D') Hang Shin Link, Siu Lek Yuen, Shatin, N.T. STTL 76R.P. & Ext. Areas | 6/3/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 19/2014(OP) | 88 Fung Cheung Road, Yuen Long | 7/3/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 21/2014(OP) | TPTL No. 183 R.P., Fung Yuen, Tai Po, New Territories (Phase 1) | 10/3/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 22/2014(OP) | LDS Church Hong Kong, 32 Tsing King Road, Tsing Road, Tsing Yi Town Lot.122 | 11/3/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 23/2014(OP) | SPOT, 48 Lung Sum Ave, Fanling, Sheung Shui Town Lot No. 73 | 12/3/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 24/2014(OP) | Inclined Lift along slope, Discovery Bay North Development, Lantau Island, H.K. | 13/3/2014 | Summary of GFA Concessions DownloadSee Detail |
PR 1/2014(OP) | Lo Wu Marshalling Yard - KCRL 12 | 14/3/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 25/2014(OP) | Shek Lei Catholic Primary School (Sheung Kwai Chung Government Secondary School A& A) 11 Shek Pai St Kwai Chung |
26/3/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 26/2014(OP) | 12 and 16 Science Park West Avenue, Hong Kong Science Park, Shatin, N.T. Hong Kong Phase 3 at Park Shek Kok, Tai Po, T.PT.L. No. 204 | 28/3/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 27/2014(OP) | Tseung Kwan O Area 66B T.K.O.T.L. 76 | 31/3/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 28/2014(OP) | 7 Chung Cheong Street, Tseung Kwan O Industrial Estate, N.T. | 9/4/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 30/2014(OP) | Lot 162 In DD 235 Seung Sze Wan, Clear Water Bay, Sai Kung, N.T. | 14/4/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 31/2014(OP) | 63 Yau Ma Hom Road, Tsuen Wan, KCTL 157 RP | 23/4/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 34/2014(OP) | T.W.T.L. 30 T.W.T.L. 120 | 28/4/2014 | Summary of GFA Concessions DownloadSee Detail |
PR 2/2014(OP) | Tuen Man Station Property Development, Put To Road, Tuen Men Heung Sze Wui Road, Ho Pong Street, TMTL 447 | 30/4/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 36/2014(OP) | China Mobile Global Network Centre Cheong Street, Tseung Kwan O Industrial Estate, TKOTL no. 39 Section S |
12/5/2014 | Summary of GFA Concessions DownloadSee Detail |
PR 3/2014(OP) | Bus Shelter at Fo Yip Street, Long Ping, Yuen Long, YLTL 513 | 23/5/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 37/2014(OP) | Maintenance Building, Lamma Power Station Extension, Po Lo Tsui, Lamma Island , Lot No. 2200 in D.D. 3, Lamma Island | 23/5/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 39/2014(OP) | St. Alfred's Church Building A&A | 27/5/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 42/2014(OP) | 1 Ma Sik Road, Fanling FSSTL 177 | 10/6/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 43/2014(OP) | WESTERN TUNNEL BUILDING PLANT ROOM NO. 3 | 17/6/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 44/2014(OP) | Multi-Purpose Building at Hong Kong Sports Institute, 25 Yuen Wo Road, Shatin | 17/6/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 46/2014(OP) | No. 13 Lok Yip Road, On Lok Tsuen, Fanling, N.T. F.S.S.T.L. 249 | 18/6/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 48/2014(OP) | Park Signature 68 Kung Um Road, Yuen Long, N.T. Lot 4043 SA & RP in D.D. 120 | 30/6/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 50/2014(OP) | WESTERN TUNNEL BUILDING PLANT ROOM NO. 4 | 9/7/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 52/2014(OP) | Lot 421 in D.D. 127, Hung Shui Kiu, Yuen Long, N.T. The Woodside, 512 Castle Peak Road - Hung Shui Kiu & 516 Caslte Peak Road - Hung Shui Kiu | 22/7/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 54/2014(OP) | Lok Wo Sha, Ma On Shan - S.T.T.L 502 - Phase 2 | 30/7/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 58/2014(OP) | Proposed Internet Application Centre at S.S. 3 of Section D of Tseung Kwan O Town Lot No. 39 and Extensions Thereto (Phase III) | 18/8/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 60/2014(OP) | Kam Tsin Sheung Shui, New Territories - D.D. 92 Lot 1304 R.P. & Lot 2598 | 18/8/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 61/2014(OP) | Sinopec Petrol cum LPG Filing Station, KCTL 510, 101 Castle Peek Rd., Kwai Chung, N.T. | 21/8/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 62/2014(OP) | 20 & 22 Pik Sha Road, Clear Water Bay, Sai Kung | 21/8/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 64/2014(OP) | 313 Castle Peak Road, Kwai Chung, N.T. | 25/8/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 65/2014(OP) | New MBR Tank, Waste Water Treatment Plant, Hong Kong International Airport, Chek Lap Kok | 2/9/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 67/2014(OP) | PROPOSED FACTORY DEVELOPMENT AT DAI KING STREET & DAI HEI STREET, TAI PO INDUSTRIAL ESTATE, N.T. | 15/9/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 69/2014(OP) | Teaching & Research Facilities, The Hong Kong University of Science & Technology, Sai Kung, DD. 227 Lot 846 & THE EXT. THERETO | 16/9/2014 | Summary of GFA Concessions DownloadSee Detail |
PR 5/2014(OP) | Refuse Collection Point at Hoi Hing Road, New Territories - Edged Green Area outside Tsuen Wan Town Lot No. 417 | 18/9/2014 | Summary of GFA Concessions DownloadSee Detail |
PR 7/2014(OP) | City Point 48 Wing Shun Street Tsuen Wan NT | 19/9/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 70/2014(OP) | New Metal Shelter, Apron Outside L4 APV Lounge, Terminal 1, Hong Kong International Airport, Chek Lap Kok | 23/9/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 72/2014(OP) | Proposed Residential Development at TMTL NO 422 Siu Lam, Tuen Mun, Tsing Lung Road | 29/9/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 74/2014(OP) | Construction of New Lift and Link Bridge for Cho Yiu Chuen | 29/9/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 73/2014(OP) | Shatin Communications and Technology Centre at Shatin Racecourse, Shatin, N.T., STTL 13 | 30/9/2014 | Summary of GFA Concessions DownloadSee Detail |
PR 6/2014(OP) | The Austin 8 Wui Cheung Road | 30/9/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 77/2014(OP) | 8 Chun Cheong Street, Tseung Kwan O Industrial Estate, Tseung Kwan O | 17/10/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 83/2014(OP) | Wai Tsai, Ngau Tam Mei, Yuen Long, NT | 10/11/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 84/2014(OP) | 7 Dai Shun Street, Tai Po Industrial Estate, N.T. | 21/11/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 85/2014(OP) | 7 Dai Shun Street, Tai Po Industrial Estate, N.T. | 21/11/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 89/2014(OP) | Proposed Industrial Building at T.K.O. Estate T.K.O. TL 39s Sss 1, Chun Cheong Street, Tseung Kwan O Industrial Estate |
15/12/2014 | Summary of GFA Concessions DownloadSee Detail |
PR 8/2014(OP) | Estate Road R6, R9 and a Portion of R7 at Tseung Kwan O Lot 70, Area 86, Site E, T.K.O., N.T. | 16/12/2014 | Summary of GFA Concessions DownloadSee Detail |
PR 9/2014(OP) | Building of Kindergarten at Tseung Kwan O Lot 70, Area 86, Site E, T.K.O., N.T. | 16/12/2014 | Summary of GFA Concessions DownloadSee Detail |
PR 10/2014(OP) | Tseung Kwan O Area 70, Area 86, Site E, T.K.O., N.T. | 23/12/2014 | Summary of GFA Concessions DownloadSee Detail |
NT 90/2014(OP) | Pak Kong, Sai Kung, Lot No. 1199 in D.D. 217 | 24/12/2014 | Summary of GFA Concessions DownloadSee Detail |
PR 11/2014(OP) | Grand Austin 9, Austin Road West, Kowloon | 30/12/2014 | Summary of GFA Concessions DownloadSee Detail |