2016年发展项目摘要
香港岛
占用许可证编号 | 发展项目名称及地址 | 占用许可证签发日期 | 总楼面面积宽免摘要 |
---|---|---|---|
HK 1/2016(OP) | 香港威灵顿街30号 I.L. 1003 | 4/1/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 2/2016(OP) | 香港罗便臣道8号乐信台 | 14/1/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 3/2016(OP) | 香港卑路乍街56C-84号 | 18/1/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 4/2016(OP) | 香港宝珊道18号内地段5487 | 20/1/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 11/2016(OP) | 香港耀华街1-1A号及雯东街11号 | 5/2/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 12/2016(OP) | 聂歌信山道8号 (PHASE I, II & III) | 18/2/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 14/2016(OP) | 住宅项目IL No. 9023第三街与正街西营盘香港 | 19/2/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 13/2016(OP) | 香港爹核士街11-29号 | 23/2/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 15/2016(OP) | 皇后大道中12号 | 29/2/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 17/2016(OP) | 登龙街2-22号 M.L. 269 s.G R.P., s.H ss.1, s.H R.P., s.I, s.J R.P., s.J ss.1 s.A, s.J ss.1 R.P. & s.K R.P. |
4/3/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 19/2016(OP) | Peel Rise, Hong Kong (Aberdeen Chinese Permanent Cemetery) - A.I.L. 78 and Ext. | 10/3/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 20/2016(OP) | 7号摩顿台 | 17/3/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 22/2016(OP) | 香港黄竹坑黄竹坑道125号葛量洪医院 | 30/3/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 23/2016(OP) | EMSSA CREST 山道100 | 1/4/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 24/2016(OP) | 香港高士美道5号I.L.6883 | 1/4/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 26/2016(OP) | 静修里11号 | 8/4/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 30/2016(OP) | 轩尼诗道51-57号 | 19/4/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 32/2016(OP) | 香港哥连臣角道华人永远坟场 | 6/5/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 35/2016(OP) | 香港铜锣湾奇力岛 香港游艇会行政大楼 |
2/6/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 36/2016(OP) | 香港英华台7-9号 | 3/6/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 37/2016(OP) | 南区左岸 香港鸭脷洲径8号 |
6/6/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 38/2016(OP) | 书馆街18号 | 8/6/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 40/2016(OP) | 圣保禄医院重建项目, B座2A期 香港东院道2号, 内地段第1018号 |
8/6/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 25/2016(OP) | Construction of Bus Servicing & Supporting Site for NWFBSL at Connaught Road West, underneath a flyover near Western Fire Service Street | 10/6/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 43/2016(OP) | 建议住宅重建发展 - 香港坚尼地道8号 | 16/6/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 44/2016(OP) | 浅水湾道73号乡郊建屋地段577及伸廷 | 8/7/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 45/2016(OP) | 1 Castle Road, Mid-levels, Hong Kong | 12/7/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 46/2016(OP) | 一号南里, 香港 | 21/7/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 47/2016(OP) | 香港永兴街 I.L. 2166 s.B R.P., s.B ss.1 and s.B ss.2 | 28/7/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 49/2016(OP) | 香港卫信道19B号 I.L. 7932 | 1/8/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 52/2016(OP) | 10海风径赤柱内地段第91号 | 17/8/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 56/2016(OP) | 香港赤柱黄麻角道26-32号 | 19/8/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 57/2016(OP) | Market Block (第一阶段), 卑利街/嘉咸街, I.L 9038 | 25/8/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 59/2016(OP) | 香港干德道31号 | 12/9/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 63/2016(OP) | 香港联兴街1-15号 | 21/9/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 62/2016(OP) | 中国外交部驻香港特派员官邸 | 22/9/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 61/2016(OP) | 236-242 Des Voeux Road Central | 23/9/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 60/2016(OP) | Proposed Research Complex for Hong Kong Shue Yan University | 28/9/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 64/2016(OP) | 香港鸭脷洲大街68号 | 6/10/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 65/2016(OP) | 高街98号 | 7/10/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 67/2016(OP) | 香港重士街8号 THIL 165 RP |
1/11/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 66/2016(OP) | South Coast, 1-11 Tang Fung Street, Hong Kong, A.I.L. 269, A.I.L. 270, A.I.L. 271, A.I.L. 272, A.I.L. 273 & A.I.L. 274 | 4/11/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 70/2016(OP) | 华懋中心一期 德辅道中22及22A号 |
11/11/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 73/2016(OP) | No. 11 Eastern Street, Hong Kong | 16/11/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 72/2016(OP) | 香港渣甸街60-66号 | 23/11/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 71/2016(OP) | Private Hospital development at Name Fung Path (Gleneagles Hong Kong Hospital) | 24/11/2016 | 总楼面面积宽免摘要 下载See Detail |
HK 74/2016(OP) | 39 South Bay Road, Hong Kong | 7/12/2016 | 总楼面面积宽免摘要 下载See Detail |
九龙
占用许可证编号 | 发展项目名称及地址 | 占用许可证签发日期 | 总楼面面积宽免摘要 |
---|---|---|---|
KN 1/2016(OP) | J/O Hung Luen Road and Kin Wan Street - K.I.L. 11111 | 15/1/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 5/2016(OP) | 香港浸信会医院D座, 联合道33号 | 25/1/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 6/2016(OP) | 九龙福泽街18-20号 K.M.L. 28 s.M R.P. |
5/2/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 7/2016(OP) | Proposed Residential Development at K.I.L. 11125, Argyle Street, Kowloon | 26/2/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 8/2016(OP) | 1 Chi Wo Street, Kowloon - K.I.Ls. 8798 & 9103 R.P. | 3/3/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 11/2016(OP) | 九龙城侯王道二十八号, 三十号及衙前围道三十九号 九龙内地段第012号SA & RP |
14/3/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 13/2016(OP) | 延文礼士道38号 | 18/3/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 14/2016(OP) | Tung Po Court, 202 Reclamation Street, G/F to 2/F - K.I.L. 878 | 18/3/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 16/2016(OP) | 九龙尖沙咀赫德道4号6楼至天台 | 15/4/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 17/2016(OP) | 汇萃九龙官涌街七号 | 26/4/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 19/2016(OP) | 天铸 佛光街23号何文田, 九龙第二期住宅发展项目 九龙内地段第11175号 |
29/4/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 21/2016(OP) | 25 喇沙利道 | 16/5/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 22/2016(OP) | 18 Junction Road | 31/5/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 23/2016(OP) | 荟然径8号 | 7/6/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 24/2016(OP) | No. 82-100 Tak Cheong Street & No. 2-4 Soy Street, Kowloon | 10/6/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 25/2016(OP) | Nos. 111-133, Kadoorie Avenue, Kowloon | 10/6/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 26/2016(OP) | 嘉林边道11号新九龙内地段6511 | 22/6/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 27/2016(OP) | N.K.I.L. 4109 No. 10, Hereford Road, Kowloon Tong, Hong Kong | 24/6/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 29/2016(OP) | La Lumirere, 9 Lee Kung Street, Hung Hom | 28/6/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 30/2016(OP) | Proposed Redevelopment of the Chinese Rhenish Church, Kowloon at 12 Tat Chee Avenue, Yau Yat Chuen, Kowloon, N.K.I.L. 5216 | 4/7/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 35/2016(OP) | No. 197 Reclamation Street, Kowloon K.I.L. 8440 & 10129 | 28/9/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 38/2016(OP) | PLK Grandmont Primary School, 180 Po Kong Village Rd, Wong Tai Sin, Kowloon (WK673) | 3/10/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 39/2016(OP) | Camlux Hotel at 15 Wang Kowng Road, N.K.I.L. 5863, Kowloon Bay, Kowloon, Hong Kong | 4/10/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 40/2016(OP) | No. 128 Nga Tain Wai Road, Kowloon N.K.I.L. 2768 R.P. | 4/10/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 41/2016(OP) | Proposed Goldin Financial Global Centre at N.K.I.L. No. 6314, J/O Kai Cheung Road and Wang Kwong Road, Kowloon Bay, Hong Kon | 6/10/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 42/2016(OP) | Kwung Tong Swatow Baptist Church, 11 Tsui Ping Road, Kowloon on K.T.I.L. Lot No. 614 | 12/10/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 43/2016(OP) | 旺角奶路臣街17号建筑项目 | 14/10/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 44/2016(OP) | 47 Cumberland Road | 14/10/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 45/2016(OP) | Proposed Residential Redevelopment on No. 279 Prince Edward Road West, K.I.L. 2453, Kowloon | 24/10/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 46/2016(OP) | 93 Wai Yip Street, K.T.I.L. 680 | 1/11/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 47/2016(OP) | VIVA 77-87马头围道九龙 | 3/11/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 48/2016(OP) | PT/OT Room 08 Chi Lin Nunnery 5, Chi Lin Drive, Level 24.50 - N.K.I.L. 6183 | 11/11/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 49/2016(OP) | Nos. 558-560 Nathan Road & Hamilton Street, Kowloon - K.I.L. | 14/11/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 50/2016(OP) | 九龙湾常悦道11号 N.K.I.L. 5861 | 15/11/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 51/2016(OP) | K.I.L. 11205, Junction of Hung Luen Road & Wa Shun Street, Hung Hom, Kowloon | 23/11/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 52/2016(OP) | 8-12A Ha Heung Road, To Kwa Wan, Kowloon | 23/11/2016 | 总楼面面积宽免摘要 下载See Detail |
KN 53/2016(OP) | No. 9 Shung Yiu Street and No, 3, 5, 7, 9 & 11 Tung Yuen Street, No. 3 Shung Tak Wai, Kowloon | 28/11/2016 | 总楼面面积宽免摘要 下载See Detail |
新界
占用许可证编号 | 发展项目名称及地址 | 占用许可证签发日期 | 总楼面面积宽免摘要 |
---|---|---|---|
NT 1/2016(OP) | Re-development of the Yuen Long Home for the Aged Blind at No. 155-175 Yuen Long On Ning Road, Yuen Long | 6/1/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 2/2016(OP) | 葵涌打砖坪街54-56号 | 29/1/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 3/2016(OP) | Proposed Hotel Development on TSWTL No. 26 Area 108A, Tin Shui Wai, Yuen Long, N.T. | 4/2/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 5/2016(OP) | 福华街565-577号 | 2/3/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 6/2016(OP) | 清水湾小学, 西贡清水湾道(Lot.: D.D. 229 Lot 235) | 11/3/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 7/2016(OP) | 青衣青衣路三十号 T.Y.T.L. No. 185 |
14/3/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 9/2016(OP) | 20, 20A & 22 Tsing Yi Road, Tsing Yi, New Territories | 14/3/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 8/2016(OP) | Tuen Mun Long Stay Care Home for New Life Psychiatric Rehabilitation Association, 2-6 Tsing San Path | 16/3/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 11/2016(OP) | 马鞍山落禾沙沙田市地段第502号(第四期) | 21/3/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 12/2016(OP) | Building 20E, Hong Kong Science Park Phse 3, Pak Shek Kok, Tai Po - TPTL 204 (T.P. Misc 544) | 1/4/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 15/2016(OP) | 5 Dai Wang Street, Tai Po Industrial Estate | 29/4/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 18/2016(OP) | Century Link, Area 55a, Tung Chung Lantau Island | 5/5/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 19/2016(OP) | Century Link, Area 55a, Tung Chung Lantau Island | 5/5/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 20/2016(OP) | 新界沙田石门安群街1号 | 11/5/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 21/2016(OP) | 新界,西贡,白石窝住宅发展项目,DD.253 Lot 1282 | 17/5/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 22/2016(OP) | Chu Hai College of Higher Education Castle Peak Road, Tuen Mun, TMTL 489 | 19/5/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 24/2016(OP) | 沙田亚公角山路18号赛马会善宁之家沙田市地段第572号 | 24/5/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 25/2016(OP) | 新界屯门38区龙门路133号环保园第二期(EP11-01(1)) | 24/5/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 28/2016(OP) | 国泰航空饮食服务二期大楼, 航膳东路香港国际机场, 赤腊角 | 31/5/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 32/2016(OP) | 23 Tong Yin Street, Tseung Kwan O, N.T. | 23/6/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 33/2016(OP) | TWIN PEAKS, 9 Chi Shin Street, Tseung Kwan O | 27/6/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 34/2016(OP) | 将军澳第66C1区将军澳市段第114号 | 30/6/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 35/2016(OP) | 坪洲坪利路18号 | 30/6/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 36/2016(OP) | 马鞍山落禾沙沙田市地段第502号(第五期) | 7/7/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 37/2016(OP) | 新界将军澳第85区TKOTL 111 | 12/7/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 38/2016(OP) | 81 & 91 Hing Wah Street West | 14/7/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 40/2016(OP) | Hong Kong Vipassana Meditation Centre Limited (Phase 1) | 19/7/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 45/2016(OP) | 33 South Lantau Road, Cheung Sha, Lantau Island | 3/8/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 48/2016(OP) | 中国联通(香港)环球中心 将军澳工业邨骏宏街 |
10/8/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 49/2016(OP) | 将军澳第66C1区将军澳市段第114号 | 10/8/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 52/2016(OP) | Lot No, 57 in D.D. 175 and The Extension, Hung Kiu Lane, Kau To Shan, Shatin, N.T. | 17/8/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 50/2016(OP) | NTT Wonder 9 骏光街6号将军澳工业邨 |
22/8/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 51/2016(OP) | Heya Crystal 399 Castle Peak Road |
23/8/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 54/2016(OP) | New Annex at WF Joseph Lee Primary School, 9 Tin Fai Road, Tin Shui Wai, NT | 26/8/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 56/2016(OP) | Kiangsu - Chekiang College (Shatin) Wo Che Estate Shatin on (lot no.) S.T.T.L 549 | 31/8/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 63/2016(OP) | 新界西贡大埔仔丈量约份第27约地段第898号拟议综合住宅发展 663清水湾道 |
15/9/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 66/2016(OP) | Ironman Experience - Show Building (Building 310S), Tomorrowland, Hong Kong Disneyland Theme Park, Lantau Island - C.K.W. Lot No. 1 R.P. | 27/9/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 69/2016(OP) | Pak Kong, Sai Kung, Lot No. 1199 in D.D. 217 | 28/9/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 70/2016(OP) | Proposed Residential Development at Pik Sha Road, Sai Kung LOT No. 1588 in DD 243 |
29/9/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 71/2016(OP) | 康健路285号对面海西贡 | 29/9/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 72/2016(OP) | Lot 086 in D.D. 105 Ngau Tam Mei, Yuen Long | 30/9/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 73/2016(OP) | Costuming Services Building, Hong Kong Disneyland Resort, Lantau Island, Hong Kong Chok Ko Wan Lot No. 1 R.P. | 3/10/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 75/2016(OP) | Extension of Pharmacy Store, Alice Ho Miu Ling Nethersole Hospital, 11 Chuen On Road, Tai Po (T.P.T.L. 101) | 17/10/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 77/2016(OP) | Proposed Residential Development on Tuen Mun Town Lot No. 436, Siu Lam, N.T. | 7/11/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 78/2016(OP) | 19, 21-23 Dai Shing Street, Tai Po Industrial Estate, Tai Po | 16/11/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 79/2016(OP) | 18 Fu Shing Street, Tuen Mun - TMTL 430 | 18/11/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 82/2016(OP) | Proposed Holiday Camp Development at DD2 Lot 739 Wang Tong, Mui Wo | 30/11/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 83/2016(OP) | Extension (Phase 1), Advanced Training Centre, Hong Chi Association, Pinehill Village, Chung Nga Road, Tai Po, N.T. TPTL34 | 1/12/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 87/2016(OP) | 长洲花屏路Inland Lot 11 | 22/12/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 88/2016(OP) | Tuen Mun Long Stay Care Home for New Life Psychiatric Rehabilitation Association, 2-6 Tsing San Path | 22/12/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 89/2016(OP) | Lot No. 674 in D.D. Peng Chau, Tung Wan, Peng Chau | 23/12/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 91/2016(OP) | 商住发展计划 - 香港坚尼地城石山街11号 - 卑路乍街44A, 44B, 46号 (-I.L.935 R.P.) | 30/12/2016 | 总楼面面积宽免摘要 下载See Detail |
NT 92/2016(OP) | Phase 1 of Grand YOHO Development, 9 Long Yat Road, Yuen Long, N.T. | 30/12/2016 | 总楼面面积宽免摘要 下载See Detail |